My Machines
ワタシノ デンノウ
オウチは■シゴトバは■
マァ ナンカアッタトキノ メモガキノヨウナモノ
| ■ My Machines |
|
| CPU | HT Tec Intel Pentium 4 3GHz FSB 800M |
| M/B | Dell Intel 875P |
| Memory | DDR400 512x2 + IODATA DR400-512Mx2 =2048MB |
| VIDEO | 128MB DDR ATI Radeon 9800 |
| HDD 1 | WDC WD2500JD-00FYB0 250GB (S-ATA) |
| HDD 2 | Maxtor 7Y250M0 250GB (S-ATA) |
| HDD 3 | WDC WD2000JB-75DUA0 200GB (IDE) |
| DVD Combo | LG Electronics GCC-4480B |
| DVD Super multi | LG Electronics GSA-4120BB |
| Sound | CreativeLabs SB Audigy 2 |
| Capture | Canopus MTV2000Plus |
| NIC | Onboard Intel PRO/100 VE Network Connection |
| K/B | Logicool Cordless Freedom Optical |
| Mouse | Logicool Cordless Freedom Optical |
| Monitor | SONY SDM-N80 18.1TFT |
| CASE | Dell Mid |
| Use purpose | Main Use. |
| OS | Windows XP Professional SP2 |
|
| CPU | Intel Core 2 DUo T7600 2.33GHz |
| M/B | Intel |
| Memory | DDR533 1GBx2 = 2GB |
| VIDEO | nVIDIA GeForce Go 7400 |
| HDD | Toshiba MK1034GSX 100GB |
| FDD | none |
| Modem | V.90 Modem Onboard |
| AirH" | Honda Electron AH-H407P |
| Sound | Onboard (AC97 Compatible) |
| NIC | Intel |
| WiFi | iEEE802.11a/b/g |
| K/B | OADG109A |
| Pointing | touchpad & Microsoft Wireless Notebook Optical Mouse |
| Monitor | TFT XGA |
| Use purpose | Mobile use |
| OS | Windows XP Professional SP2 |
|
| CPU | Intel Pentium M 733 1.10GHz |
| M/B | Intel 855GM |
| Memory | Onboard 256MB + ADTEC PC2700 A333N-1G = 1280MB |
| VIDEO | Intel 855GM Onboard |
| HDD | MK4004GAH 1.8" 40GB |
| FDD | none |
| Modem | V.90 Modem Onboard |
| AirH" | Honda Electron AH-H407P |
| Sound | Onboard (AC97 Compatible) |
| NIC | Intel 855GM onboard |
| WiFi | iEEE802.11b/g |
| K/B | Toshiba OADG109A |
| Pointing | Toshiba touchpad & Microsoft Wireless Notebook Optical Mouse |
| Monitor | 12.1 TFT XGA |
| Use purpose | Mobile use |
| OS | Windows XP Professional SP2 |
|
| CPU | AMD Mobile Athlon XP-M +1800 |
| M/B | ALI M1535+ |
| Memory | SDRAM 256MB + DDR333 512MB = 768MB |
| VIDEO | ATI Radeon IGP 320M (mobility U1) |
| HDD | 30GB |
| CDD | DVD/CD-RW Combo CD-R x24 |
| FDD | HP |
| Modem | OnBoard |
| Sound | OnBoard |
| Speaker | OnBoard |
| NIC | Onboard |
| Wi-Fi | BUFFALO WLI-CB-G54S PCMCIA |
| K/B | HP ODAG84j 19mm |
| Pointing | Logitech First Mouse USB |
| Monitor | 14.1 TFT XGA |
| Use purpose | Sub use |
| OS | Windows XP Professional SP1 |
|
| CPU | Intel Pentium!! Mobile Celeron 400MHz with MMX |
| M/B | Gateway Intel 440ZX AGPset |
| Memory | Onboard 32M+PC-133 144pin SODIMM 256MB =288MB |
| VIDEO | ATI Rage Mobility-M 4MB |
| HDD | 12GB 2.5inch 8.45mm UltraATA |
| CDD | |
| FDD | |
| Modem | OnBoard |
| Sound | OnBoard |
| Speaker | OnBoard |
| NIC | Corega FastEather CB-TX PCMCIA |
| K/B | ODAG84j |
| Pointing | |
| Monitor | 14.1 TFT XGA |
| Use purpose | VPN Gateway |
| OS | Windows XP Professional SP1 |
|
| CPU | Intel Pentium MMX 133MHz |
| M/B | Intel 430TX PCIset |
| Memory | Onboard 32MB + IODATA SDIM2100-128 = 160MB |
| VIDEO | Magic Graph 128zv +TM |
| HDD | OEM 1.6GB |
| CDD | N/A |
| FDD | Fujitsu |
| Modem | Fujitsu |
| Sound | Onboard |
| NIC | Corega FEther PCC-TXF PCMCIA |
| SCSI | N/A |
| K/B | OEM ODAG 85J |
| Pointing | Fujitsu QuickPoint II |
| Monitor | 8.4inch TFT |
| Use purpose | in the Car.ECU Monitoring |
| OS | Windows Me! |
|
| CPU | Intel Pentium 4 630 3.0GHz |
| M/B | Dell |
| Memory | 512MBx2 DDR-2 SDRAM |
| VIDEO | Intel GMA900 onboard |
| HDD 1 | WDC WD1600 JS-75NCB2 160GB SATA 3.0Gb/s NCQ |
| DVD | Philips DVD+-RW DVD8801 |
| FDD | none |
| Sound | onboard |
| Speaker | ALTEC |
| NIC | onboard |
| K/B | Dell Entry USB |
| Mouse | Dell opt USB |
| Monitor | Dell E196FP |
| CASE | Dell |
| Use purpose | Office Use. |
| OS | Windows XP Professional SP2 |
|
| CPU | Intel Celeron M 360j 1.4GHz |
| M/B | Intel 910 GML Express |
| Memory | 512MB DDR-2 SDRAM |
| VIDEO | Intel GMA 900 |
| HDD 1 | 100GB SATA 5,400rpm |
| DVD super multi | |
| FDD | none |
| Sound | onboard |
| Speaker | harman/kardon |
| NIC | onboard |
| K/B | OADG109A |
| Mouse | Opti mouse |
| Monitor | 15.4 Wide WXGA TFT |
| Use purpose | office Use. |
| OS | Windows XP Home SP2 |
|
| CPU | Intel Pentium !!! 1GHz Box SECCII |
| M/B | ABIT BH6 440BX |
| Memory | SDRAM 256MB 6ns CL2 X3 = 768MB |
| VIDEO | CreativeLabs 3DBlaster Banshee AGP SGRAM 16MB |
| HDD 1 | IBM DTTA371290 IDE U-DMA 7,200rpm |
| HDD 2 | IBM DTTA350840 IDE U-DMA |
| HDD 3 | WD 1.6GB IDE U-DMA |
| CDD | PIONEER DR-766 SCSI |
| DVD multi Plus | I/O Data DVR-ABH4 |
| FDD | SONY 2Mode |
| Sound | CreativeLabs SB Live! Value |
| Speaker | CreativeLabs PCWorks FPS 5Speakers |
| NIC | Planex FNW-9700-T |
| SCSI | Tekram DC390 |
| K/B | Dell Quietkey PS2 |
| Mouse | Logicool MouseMan Wheel Optical |
| Monitor | Nanao FlexScan E67T |
| CASE | NT989 A2 300W Mid + Blue LED |
| Use purpose | Office Use. |
| OS | Windows XP Professional SP1 |
|
| CPU | Intel Mobile Pentium !! 266MHz (fsb66) |
| M/B | Toshiba |
| Memory | Adtech AD-SD100-256H 256MB |
| VIDEO | Onboard |
| HDD | 6.4G |
| CDD | Toshiba |
| FDD | Toshiba |
| Modem | OnBoard Toshiba 56K |
| Sound | OnBoard |
| Speaker | OnBoard |
| NIC | BUFFALP WLI-CB-G54S + WLE-NDR |
| K/B | 106Key by Chichibu Denki |
| Pointing | Toshiba Acupoint |
| Monitor | 14.1 TFT XGA |
| Use purpose | Sales Management |
| OS | Windows 98 |
|
| CPU | Intel Pentium !! Celeron 333 Bulk SL2WN 98331185 Malaysia OverClocked 500MHz (fsb100) |
| CPU cooler | ALFA P125CM60 |
| M/B | ABIT BH6 440BX |
| Memory | SDRAM 128MB 6ns CL=2 X3 = 384MB |
| VIDEO | CreativeLabs 3DBlaster Banshee AGP SGRAM 16MB |
| HDD | Quantum 3.6GB IDE DMA |
| CDR | Plextor PX-W2410TA |
| FDD | Mitsumi 2Mode |
| Sound | CreativeLabs Sound Blaster AWE64 |
| NIC | Planex FNW-9700-T |
| SCSI | Adaptech AHA-2940J |
| K/B | FUjitsu |
| Mouse | Dell Wheel PS2 (Logitech OEM) |
| Monitor | SHARP LL-E15G3 TFT 15" XGA |
| CASE | CTS TH-7614ATX/250 SkyBlue + Blue LED |
| Use purpose | Temporary |
| OS | Windows Me! |
|
| CPU | MELCO AMDK6III-333 HK6-MS333-V2000 Overclocked 366MHz (FSB66*6.0) |
| CPU cooler | MELCO Windy K6 |
| M/B | Acer V36LA |
| Memory | SIMM EDO 128MB (32MB*4) 60ns NP |
| VIDEO | Matrox Mystique220 PCI 4MB |
| HDD | IBM DTTA350640 IDE U-DMA |
| CDD | Matsushita CR-583 Rev 105F ATAPI |
| FDD | NEC 3Mode |
| Modem | Fujitsu 33.6K Voice FAX |
| Sound | SB16 Compatible Onboard |
| NIC | Corega WLUSB-11 key |
| K/B | Fujitsu 106 PS/2 |
| Mouse | Acer First Mouse+ (Logitech OEM) |
| Monitor | Fujitsu FMV-DP84Y4 |
| CASE | Fujitsu Desktop |
| Use purpose | Temporary |
| OS | Windows Me! |
|
| CPU | Intel Mobile Celeron 450MHz |
| M/B | Fujitsu |
| Memory | PC133 SODIM 256MB * 2 = 512MB |
| VIDEO | ATI RAGE Mobility-P(AGP2x) |
| HDD | 6G U-DMA |
| CDD | 24x |
| FDD | Fujitsu |
| Modem | Fujitsu |
| Sound | 64VoiceXG Wave |
| NIC | Intel 8255x-based PCI Ethernet Adapter |
| K/B | ODAG93J |
| Pointing | Fujitsu Touchpad & Acer First Mouse + PS/2 |
| Monitor | 12.3inch TFT |
| Use purpose | VPN Gateway |
| OS | Windows XP Professional SP1 |
|
| CPU | Intel Pentium 133MHz |
| M/B | Intel 430TX PCIset |
| Memory | Onboard 32MB + SDIM2100-256 = 288MB |
| VIDEO | Onboard Trident Cyber 9382 |
| HDD | IBM-DADA-26480 U-DMA |
| CDD | 20x MATSHITAUJDA110 |
| FDD | Fujitsu |
| Modem | Fujitsu |
| Sound | Onboard (ES1878) |
| NIC | Corega FEther PCC-TXL PCMCIA |
| SCSI | N/A |
| K/B | OEM ODAG93J |
| Pointing | Fujitsu Touchpad & Acer First Mouse + PS/2 |
| Monitor | 11.3inch TFT |
| Use purpose | Temporary |
| OS | Windows XP Professional SP1 |
|
| CPU | Intel Petium!!! 450MHz |
| M/B | OEM |
| Memory | SDRAM 128MB 6ns CL=2 |
| VIDEO | OEM |
| HDD | ? |
| CDD | ? |
| FDD | ? |
| Modem | ? |
| Sound | ? |
| NIC | Planex |
| K/B | NEC Wireless keyboard 106 |
| Mouse | NEC Wireless Mouse |
| Monitor | NEC TFT |
| Use purpose | Other |
| OS | Windows Me! |
|
| Local Printer | ALPS MD-1500J |
| Network Printer | Canon Pixus 320i |
| Print Server | Corega FPServer USB |
| Page Scanner | ALPS MD-1500J |
| Router | BUFFALO WZR-RS-G54HP |
| Digital Camera | Panasonic LUMIX FX7 |
| DV | Panasonic NV-GS100K-K |
| LAN | 5 PC + 1 Gateway |
| WAN | NTT B-Flet's Familly 100 |
|
| Local Printer | Fujitsu FMPR-673,Epson PM-780C |
| Network Printer | MURATEC V-1250 |
| Network Printer | MURATEC V-1000 |
| Scanner | Canon |
| Router | BUFFALO WZR-HP-G54 |
| Wireless AP | BUFFALO WLA2-G54 |
| ISDN1 Router | NTT-ME MN128 SOHO SL11 |
| ISDN2 Router | NTT-ME MN128 SOHO SL11 |
| Digital Camera | Casio LV10,FujiFilm FinePix |
| DV | SHARP VL-R3K |
| LAN | 7 PC + 1 Gateway |
| WAN | NTT B-Flet's Familly 100 |
©2002 Ma's Sport & FLICKER DESIGN WORKS All Rights Reserved.